Free Usenet Server List
Last Updated: Aug 27, 2025
The most economical method for obtaining free USENET access is through your Internet Service Provider (ISP). However, it’s important to note that only a limited number of ISPs currently provide USENET access, and the free services they offer are generally quite restricted compared to our recommended USENET providers.
Below is a comprehensive list of the top 100 Internet Service Providers in the USA that offer some level of USENET access. Be aware that these free USENET plans typically come with limitations, such as around 30 days of binary retention, and out of the 100 ISPs listed, only four provide free USENET access.
Editor’s Note: We suggest exploring a free trial with EasyNews to enhance your research. This offer grants you 50 GB of free access with no speed caps for a week, allowing you to experience the service thoroughly.
EasyNews features an outstanding Usenet search engine, providing excellent search results and integrated file previews. This all-in-one service includes Usenet access and operates entirely through a web interface, making it accessible from mobile devices as well. Hence, EasyNews is our top recommendation.
Here’s a special EasyNews 50 GB free trial for UsenetReviewz.com readers.
Top 100 ISPs in the USA with USENET Service Status
Rank | Provider | Population | Free USENET Access |
---|---|---|---|
1 | HughesNet | 308,745,538 | Shutdown 2002 |
2 | AT&T Wireless | 306,461,488 | false |
3 | Verizon Wireless | 305,032,264 | Shutdown 2009 |
4 | Sprint | 279,984,122 | Shutdown 2009 |
5 | T-Mobile | 246,589,444 | false |
6 | AT&T U-verse | 120,698,372 | Shutdown 2009 |
7 | Exede Internet | 114,412,179 | false |
8 | XFINITY from Comcast | 109,365,995 | Shutdown 2009 |
9 | Comcast Business | 109,104,949 | Shutdown 2009 |
10 | Cricket Wireless | 94,688,250 | false |
11 | Time Warner Cable | 65,271,476 | Shutdown 2009 |
12 | MetroPCS | 54,308,583 | false |
13 | Verizon High Speed Internet | 49,559,491 | Shutdown 2009 |
14 | CenturyLink | 48,089,588 | Yes. See Below |
15 | Verizon Fios | 32,722,584 | Shutdown 2009 |
16 | Frontier Communications | 28,724,887 | Shutdown 2016 |
17 | Charter Communications | 27,484,432 | Shutdown 2012 |
18 | dishNET | 26,943,450 | false |
19 | U.S. Cellular | 25,083,868 | false |
20 | Cox Communications | 20,977,073 | Shutdown 2009 |
21 | Lightower Fiber Networks | 19,225,335 | false |
22 | Rise Broadband | 16,103,060 | false |
23 | Windstream | 13,122,457 | Yes. See Below |
24 | Optimum by Cablevision | 12,213,255 | Shutdown 2016 |
25 | Agile Networks | 11,536,504 | false |
26 | Skyriver Communications | 11,503,689 | false |
27 | GHz Wireless | 9,699,124 | false |
28 | King Street Wireless | 9,603,129 | false |
29 | Monmouth Telephone & Telegraph | 8,569,186 | false |
30 | Bright House Networks | 8,440,654 | Shutdown 2016 |
31 | WOW! | 7,257,892 | Shutdown 2011 |
32 | CyberNet Communications | 6,972,035 | false |
33 | BelWave Communications | 6,301,425 | false |
34 | Suddenlink Communications | 6,177,723 | Shutdown 2014 |
35 | Sunesys | 5,913,020 | false |
36 | Etheric Networks | 5,852,582 | false |
37 | Mediacom Cable | 5,395,908 | Shutdown 2015 |
38 | TDS Telecom | 5,077,333 | Shutdown 2010 |
39 | Startouch | 5,053,403 | false |
40 | Florida High Speed Internet | 4,345,447 | false |
41 | C Spire Wireless | 3,993,826 | false |
42 | Everywhere Wireless | 3,916,796 | false |
43 | RCN | 3,809,880 | Shutdown 2008 |
44 | Sonic.net | 3,711,539 | Shutdown 2016 |
45 | Wydebeam Broadband | 3,661,286 | false |
46 | FairPoint Communications | 3,533,849 | Shutdown 2010 |
47 | Wi-Power | 3,518,501 | false |
48 | Pixius Communications | 3,327,534 | false |
49 | Ranch Wireless | 3,294,333 | false |
50 | Level 3 Communications | 3,255,603 | false |
51 | Cable ONE | 3,225,624 | Shutdown 2003 |
52 | UnWired Broadband | 3,132,772 | false |
53 | BarrierFree | 3,030,290 | false |
54 | Cruzio Internet | 3,024,653 | Shutdown 2003 |
55 | Phoenix Internet | 3,023,649 | false |
56 | WATCH Communications | 2,978,692 | false |
57 | E-Vergent Wireless | 2,971,347 | false |
58 | Zing Wireless | 2,924,980 | false |
59 | NextLink | 2,920,402 | false |
60 | TierOne Networks | 2,827,432 | false |
61 | MHO Networks | 2,742,849 | false |
62 | Time Warner Business Class | 2,732,147 | Shutdown 2013 |
63 | GTT Communications | 2,588,837 | false |
64 | Nextera Communications | 2,586,365 | false |
65 | Wisper ISP | 2,498,059 | false |
66 | Wifi West | 2,411,052 | false |
67 | Earthlink Business | 2,386,827 | Yes. See Below |
68 | MegaPath | 2,290,751 | Shutdown 2002 |
69 | Freewire Broadband | 2,136,190 | false |
70 | DirectLink | 2,125,472 | false |
71 | PenTeleData | 2,021,477 | Yes. See Below |
72 | Believe Wireless Broadband | 2,016,020 | Shutdown 2014 |
73 | Global Capacity | 2,015,306 | false |
74 | US Signal Company | 2,013,697 | false |
75 | XO Communications | 1,995,744 | false |
76 | Cirra Networks | 1,916,843 | false |
77 | lv.net | 1,878,128 | false |
78 | Utah Broadband | 1,865,241 | false |
79 | STL WiMax | 1,863,796 | false |
80 | VRFuturenet | 1,860,824 | false |
81 | Brown Dog Networks | 1,854,680 | false |
82 | ERF Wireless | 1,815,907 | false |
83 | On-Ramp Indiana | 1,810,926 | false |
84 | Packet Layer | 1,773,320 | false |
85 | Wave Broadband | 1,747,210 | Shutdown 2011 |
86 | airPowered | 1,663,719 | false |
87 | Air-Wans Wireless Broadband | 1,640,596 | false |
88 | EasyStreet Online | 1,629,345 | false |
89 | Hoosier Broadband | 1,608,106 | false |
90 | CellCom | 1,607,399 | false |
91 | Keystone | 1,577,701 | false |
92 | MetroSpan | 1,557,914 | false |
93 | Phoenix Broadband | 1,555,648 | false |
94 | Areyouonline.Net | 1,538,762 | false |
95 | TruCom | 1,530,946 | false |
96 | Internet Free Planet | 1,483,708 | false |
97 | Aerux Broadband | 1,476,008 | false |
98 | ZipLink Internet.com | 1,462,886 | false |
99 | Mercury Wireless | 1,439,628 | false |
100 | Internet Nebraska Corporation | 1,386,776 | false |
Free USENET Services in the USA
ISP | Server Name | Free USENET Notes |
---|---|---|
CenturyLink (also known as Qwest.net) | news.qwest.net | Limited Support |
Earthlink | news.earthlink.net | Only for Customers Prior to 2013 |
MegaPath | news.speakeasy.net | Only for Customers Prior to 2010 |
Windstream | news.windstream.net | Only for Customers Prior to 2016 |
PenTeleData | usenet.ptd.net | Capped at 10 GB/month |
Global Coverage of Free USENET Services in 2025
In the past, many users could rely on their ISPs for free USENET access. However, this has become increasingly rare, with only a few broadband providers still offering basic USENET services. We have compiled a list of ISPs across various countries that still provide such access.
It is crucial to recognize that the quality of USENET access from your ISP may not compare favorably with what you can obtain from specialized USENET providers. ISPs often have shorter retention periods, limit access to specific newsgroups, and typically impose restrictions on binary downloads while throttling your download speeds. Nevertheless, knowing whether your ISP provides USENET access can be beneficial.
This list is continually updated, but keep in mind that the number of ISPs offering free USENET access is swiftly diminishing. Most users seeking optimal USENET experiences will need to acquire access independently of their broadband plans.
Canada
ISP | Server Name | Free USENET Notes |
---|---|---|
Bell/Sympatico | news.bell.newshosting.com | Defunct Since 2006 |
Montreal DSL | news.montreal-dsl.com | Retention Limited to 60 Days |
UK
ISP | Server Name | Free USENET Notes |
---|---|---|
Virgin Media | news.virginmedia.com | 30 Days Retention, Fast |
Abel Internet | new.abel.co.uk | Limited Retention |
Plus Net | news.plus.net | Limited Retention |

Current US ISPs Offering Free USENET Services
As of 2025, only four ISPs in the North American market provide some form of USENET access as part of their service plans:
- Qwest USENET access - news.qwest.net
- Sonic.net - news.sonic.net
- Earthlink - news.earthlink.net
- PenTeleData - usenet.ptd.net
These Internet Service Providers include USENET news server access with their internet service plans. Unfortunately, this practice is becoming less common, and the free USENET offerings typically allow for only 30 days of retention. If you are looking for the best USENET service or interested in free USENET trial options, please check those links.
If you are seeking free USENET news access, this is your best approach. Below is a list of free USENET news servers for popular ISPs in the USA. Keep in mind that these services do not compare to those offered by premium USENET providers, but if you are interested in free options, our list will be useful.
As previously mentioned, it is increasingly common to need to purchase USENET access separately from your internet provider. One effective way to gain temporary access is to explore some free USENET trial offers.
Providing USENET services can be costly, especially when considering the volume of data that a relatively small group of users will access. This can help explain why many providers find it economically unfeasible. Typically, USENET users tend to consume large amounts of data, in stark contrast to average internet users who may only browse simple websites.
In addition to free USENET trials, we also offer special deals and discounts available through our coupons and special offers page.